OCR 2.75%
Bank Rate Comparison
Under 80% LVR (Special)
| Bank | 6 mth | 1 yr | 18 mth | 2 yr | 3 yr | 4 yr | 5 yr |
|---|---|---|---|---|---|---|---|
| ANZ | 4.69 | 4.79 | 5.09 | 5.19 | 5.49 | 5.65 | 5.79 |
| ASB | 4.69 | 4.79 | 5.09 | 5.19 | 5.29 | 5.39 | 5.49 |
| BNZ | 4.69 | 4.79 | 5.09 | 5.19 | 5.29 | 5.39 | 5.49 |
| Kiwibank | 4.69 | 4.79 | — | 5.19 | 5.39 | 5.55 | 5.65 |
| Westpac | 4.75 | 4.99 | 5.19 | 5.39 | 5.39 | 5.39 | 5.49 |
| SBS | 4.49 | 4.59 | 4.79 | 5.09 | 5.25 | 5.55 | 5.69 |
| Bank of China | 4.58 | 4.68 | 4.83 | 5.08 | 5.18 | 5.48 | 5.68 |
Over 80% LVR
| Bank | 6 mth | 1 yr | 18 mth | 2 yr | 3 yr | 4 yr | 5 yr |
|---|---|---|---|---|---|---|---|
| ANZ | 5.39 | 5.59 | 6.05 | 6.09 | 6.19 | 6.39 | 6.49 |
| ASB | 4.79 | 4.99 | 5.35 | 5.45 | 5.45 | 5.49 | 5.59 |
| BNZ | 4.79 | 4.99 | 5.29 | 5.45 | 5.45 | 5.45 | 5.49 |
| Kiwibank | 5.35 | 5.55 | — | 5.99 | 5.99 | 5.99 | 6.09 |
| Westpac | 4.75 | 4.99 | 5.35 | 5.45 | 5.39 | 5.39 | 5.49 |
| SBS | 5.09 | 5.29 | 5.55 | 5.79 | 5.99 | 6.19 | 6.39 |
Green = lowest rate in that term · ▲▼ changed in last 7 days
Kainga Ora & First Home Buyer Cashback
Kainga Ora / FHL rate = the lender's <80% LVR rate
$5,000
ANZ
No Kainga Ora rate recorded
check with lender
ASB
Kainga Ora / FHL available
check with lender
BNZ
No Kainga Ora rate recorded
$5,000
Kiwibank
Kainga Ora / FHL available
$3,000
Westpac
Kainga Ora / FHL available
—
SBS
Kainga Ora / FHL available
Bank Test Rates
The rate banks assess borrowing capacity at · lower = more borrowing power
6.95%
ANZ
Servicing rate
6.95%
ASB
Servicing rate
7.10%
BNZ
highest
6.80%
Kiwibank
Servicing rate
6.95%
Westpac
Servicing rate
6.75%
SBS
lowest · per Lender Guide
Who's Accepting Deals
| Bank | FHL | NTB <80% | NTB >80% PA | NTB >80% LD | EB <80% | EB >80% PA | EB >80% LD |
|---|---|---|---|---|---|---|---|
| ANZ | – | ✓LD | ✕ | ✓Exempt or LD | ✓ | ✕ | ✓Exempt or LD |
| ASB | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓FHB or Exempt |
| BNZ | – | ✓LD | ✕ | ✓Exempt or LD | ✓ | ✕ | ✓Exempt or LD |
| Kiwibank | ✓ | ✓ | ✕ | ✓Exempt or LD | ✓ | ✓ | ✓Exempt or LD |
| Westpac | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ |
| SBS | ✓ | – | – | – | – | – | – |
✓ accepting · ✕ not accepting · – not tracked · FHL = First Home Loan · NTB = New to Bank · EB = Existing customer · PA = Pre-approval · LD = Live deal
Average Mortgage Rate, 2004–2026
Average of 6-month and 5-year fixed rates · quarterly · RBNZ
Standard (carded)SpecialCycle high / low
“
The best time to plant a tree was 20 years ago. The second best time is now.
— Chinese Proverb